In 2014, the NHL introduced the Stadium Series as a part of the growing audience for the league’s outdoor games. Since then, there has been constant conversation about the oversaturation of such games, with many saying the Stadium Series has played a role in that. Since it was introduced, the viewership for the Winter Classic hasn’t reached the peak it was at in its earlier years, along with the Stadium Series seeing a declining audience since its inception. With that, here’s the viewership history of the decade-old event:
Year | Date | Location | Matchup | Score | TV | Viewers |
2023 | Sat, 2/18 | Carter-Finley | WSH vs. CAR | 4-1 CAR | ABC | 1.135M |
2022 | Sat, 2/27 | Nissan Stadium | TBL vs. NSH | 3-2 TBL | TNT | 634K |
2020 | Sat, 2/15 | Falcon Stadium | LA vs. COL | 3-1 LA | NBC | 1.002M |
2019 | Sat, 2/23 | Lincoln Financial | PIT vs. PHI | 4-3 PHI | NBC | 1.943M |
2018 | Sat, 3/3 | Navy Stadium | TOR vs. WSH | 5-2 WSH | NBC | 1.107M |
2017 | Sat, 2/25 | Heinz Field | PHI vs. PIT | 4-2 PIT | NBC | 1.916M |
2016 | Sat, 2/27 | Coors Field | DET vs. COL | 5-3 DET | NBC | 1.698M |
2016 | Sun, 2/21 | Gopher Stadium | CHI vs. MIN | 6-1 MIN | NBC | 694K |
2015 | Sat, 2/21 | Levi’s Stadium | LA vs. SJ | 2-1 LA | NBCSN | 748K |
2014 | Sat, 3/1 | Soldier Field | PIT vs. CHI | 5-1 CHI | NBC | 2.760M |
2014 | Wed, 1/29 | Yankee Stadium | NYR vs. NYI | 2-1 NYR | NBCSN | 682K |
2014 | Sun, 1/26 | Yankee Stadium | NYR vs. NJD | 7-3 NYR | NBC | 2.091M |
2014 | Sat, 1/25 | Dodger Stadium | ANA vs. LA | 3-0 ANA | NBCSN | 622K |
If I’m recalling correctly, CHI-MIN in 2016 was on NBC, not NBCSN. It was part of their Hockey Day in America triple header (https://nbcsportsgrouppressbox.com/2016/02/17/nbc-sports-group-celebrates-hockey-day-in-america-this-sunday-with-tripleheader-highlighted-by-blackhawks-wild-in-nhl-stadium-series-on-nbc/)